<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Green on Green</title>
	<atom:link href="http://www.TremcoGreenHQ.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.TremcoGreenHQ.com</link>
	<description>The Tremco Headquarters Green Transformation</description>
	<lastBuildDate>Wed, 16 May 2012 14:09:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Come See Us at the AIA Convention this Week &#8211; #529</title>
		<link>http://www.TremcoGreenHQ.com/2012/05/16/come-see-us-at-the-aia-convention-this-week-529/</link>
		<comments>http://www.TremcoGreenHQ.com/2012/05/16/come-see-us-at-the-aia-convention-this-week-529/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIA Convention]]></category>
		<category><![CDATA[Dryvit]]></category>
		<category><![CDATA[Tremco Roofing]]></category>
		<category><![CDATA[Tremco Sealants]]></category>

		<guid isPermaLink="false">http://www.TremcoGreenHQ.com/?p=955</guid>
		<description><![CDATA[Going to the annual American Institute of Architects National Convention and Design Exposition this week?
It’s taking place in Washington, D.C.,’s Walter E. Washington Convention Center; the Design Expo itself runs from Thursday, May 17th to Saturday, the 19th.  If you’ll be on the floor any of those days, visit Booth #529 to learn more about [...]]]></description>
			<content:encoded><![CDATA[<p>Going to the annual <a href="http://convention.aia.org/event/convention-home.aspx" target="_blank">American Institute of Architects National Convention and Design Exposition</a> this week?</p>
<p>It’s taking place in Washington, D.C.,’s Walter E. Washington Convention Center; the Design Expo itself runs from Thursday, May 17<sup>th</sup> to Saturday, the 19<sup>th</sup>.  If you’ll be on the floor any of those days, visit Booth #529 to learn more about three of the companies that made the Tremco Headquarters renovation such a success&#8211;<a href="http://www.dryvit.com/" target="_blank">Dryvit Systems, Inc.</a>; <a href="http://tremcosealants.com" target="_blank">Tremco Commercial Sealants and Waterproofing</a>; and <a href="http://tremcoroofing.com" target="_blank">Tremco Roofing and Building Maintenance-</a>- and their products. A presentation on our high-performance renovation will be available within the Tremco Roofing section of the booth.</p>
<p>To learn more about the AIA, go to <a href="http://www.aia.org">http://www.aia.org</a>.  For more information on this year’s convention, visit <a href="http://convention.aia.org">http://convention.aia.org</a>.  And see what we’re all about, and how we could help your sustainable construction projects, stop by Booth #529.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TremcoGreenHQ.com/2012/05/16/come-see-us-at-the-aia-convention-this-week-529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Distributes Review of Green Certification Systems for Federal Buildings</title>
		<link>http://www.TremcoGreenHQ.com/2012/05/11/gsa-distributes-review-of-green-certification-systems-for-federal-buildings/</link>
		<comments>http://www.TremcoGreenHQ.com/2012/05/11/gsa-distributes-review-of-green-certification-systems-for-federal-buildings/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Energy and Economic Performance]]></category>
		<category><![CDATA[Executive Order on Federal Leadership in Environmental]]></category>
		<category><![CDATA[Green Building Certification Systems]]></category>
		<category><![CDATA[Green Globes]]></category>
		<category><![CDATA[Inernational Living Building Challenge]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[US GSA]]></category>

		<guid isPermaLink="false">http://www.TremcoGreenHQ.com/?p=951</guid>
		<description><![CDATA[The U.S. General Services Administration (GSA) has released its review of Green Building Certification Systems, the first step in an extensive process to evaluate tools that could help federal agencies meet their goals for maintaining and constructing more sustainable, efficient buildings.
After the most recent evaluation in April, the GSA narrowed the field to systems that [...]]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://www.gsa.gov/portal/category/100000" target="_blank"> U.S. General Services Administration </a>(GSA) has released its review of Green Building Certification Systems, the first step in an extensive process to evaluate tools that could help federal agencies meet their goals for maintaining and constructing more sustainable, efficient buildings.</p>
<p>After the most recent evaluation in April, the GSA narrowed the field to systems that employed whole building evaluations, are available within U.S., and have third party certifications. Those systems are:<br />
•  <a href="http://www.thegbi.org/green-globes/" target="_blank">Green Building Initiative&#8217;s Green Globes</a><br />
•  <a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19" target="_blank">U.S. Green Building Council&#8217;s Leadership in Energy and Environmental Design</a> (LEED)<br />
• <a href="https://ilbi.org/lbc" target="_blank">The International Living Building Challenge</a></p>
<p>The initial findings from GSA revealed that none of these three building certification systems cover 100% of the federal building requirements for new construction, major renovations, or existing buildings. Green Globes appears to more fully meet criteria for Federal new construction, while LEED best met the criteria for existing buildings.</p>
<p>GSA will hold public listening sessions enabling the public to provide feedback on its review.</p>
<p>When completed, the use of updated building certification systems will help GSA&#8217;s customer agencies meet federal requirements for green construction, save taxpayer dollars and meet the goals of <a href="http://www.whitehouse.gov/administration/eop/ceq/sustainability" target="_blank">President Obama&#8217;s Executive Order on Federal Leadership in Environmental, Energy, and Economic Performance (EO 13514)</a>.</p>
<p>The GSA expects to make its final recommendation to the Secretary of Energy this fall.</p>
<p>More information is available on the<a href="http://www.gsa.gov/portal/content/131983" target="_blank"> GSA&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TremcoGreenHQ.com/2012/05/11/gsa-distributes-review-of-green-certification-systems-for-federal-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dryvit’s Outsulation® Projected to Help Save Academy $1.7 Million in Energy Costs Over 50-Year Lifecycle</title>
		<link>http://www.TremcoGreenHQ.com/2012/05/04/dryvit%e2%80%99s-outsulation%c2%ae-projected-to-help-save-academy-1-7-million-in-energy-costs-over-50-year-lifecycle/</link>
		<comments>http://www.TremcoGreenHQ.com/2012/05/04/dryvit%e2%80%99s-outsulation%c2%ae-projected-to-help-save-academy-1-7-million-in-energy-costs-over-50-year-lifecycle/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dryvit]]></category>
		<category><![CDATA[Dryvit Finishes]]></category>
		<category><![CDATA[DryVit OUtsulation Plus MD System]]></category>
		<category><![CDATA[Metro Career Academy]]></category>

		<guid isPermaLink="false">http://www.TremcoGreenHQ.com/?p=939</guid>
		<description><![CDATA[The original design of the Metro Career Academy in Oklahoma City called for 24,000 square feet of clay brick and 13,000 square feet of cast stone. When Architect Fred Quinn learned that Dryvit’s Outsulation Plus® MD System with Custom Brick™ and Lymestone™ finish would save nearly 50% in construction costs (materials and installation) versus clay [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-946" href="http://www.TremcoGreenHQ.com/2012/05/04/dryvit%e2%80%99s-outsulation%c2%ae-projected-to-help-save-academy-1-7-million-in-energy-costs-over-50-year-lifecycle/metro-career-academy-3/"><img class="alignright size-large wp-image-946" title="Metro Career Academy" src="http://www.TremcoGreenHQ.com/wp-content/uploads/Metro-Career-Academy2-500x101.jpg" alt="" width="500" height="101" /></a>The original design of the <a href="http://www.metrotech.edu/community/MCA.html" target="_blank">Metro Career Academy</a><strong> </strong>in<strong> </strong>Oklahoma City<strong> </strong>called for 24,000 square feet of clay brick and 13,000 square feet of cast stone. When Architect Fred Quinn learned that <a href="http://www.dryvit.com/fileshare/doc/us/description/ds261.pdf" target="_blank">Dryvit’s Outsulation Plus® MD System</a> with Custom Brick™ and Lymestone™ finish would save nearly 50% in construction costs (materials and installation) versus clay brick and stone, it was an easy decision.  What Quinn later learned was that Outsulation provided a host of additional benefits for all parties involved, including:</p>
<ul>
<li>Less structural support required due to light-weight materials</li>
<li>A shortened construction schedule</li>
<li>LEED points</li>
<li>Fewer delivery trucks</li>
</ul>
<p>Learn more about this project, but reading<a href="http://www.dryvit.com/fileshare/doc/case_studies/cs_metro_career.pdf" target="_blank"> the complete case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TremcoGreenHQ.com/2012/05/04/dryvit%e2%80%99s-outsulation%c2%ae-projected-to-help-save-academy-1-7-million-in-energy-costs-over-50-year-lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you, OCTC</title>
		<link>http://www.TremcoGreenHQ.com/2012/04/27/thank-you-octc/</link>
		<comments>http://www.TremcoGreenHQ.com/2012/04/27/thank-you-octc/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tremco Building Renovation]]></category>
		<category><![CDATA[Tremco Inc. Ohio Chemistry Technology Council. OCTC]]></category>

		<guid isPermaLink="false">http://www.TremcoGreenHQ.com/?p=935</guid>
		<description><![CDATA[Tremco Incorporated recently received an Award for Excellence in Environmental, Health, Safety, and Security Performance from the Ohio Chemistry Technology Council (OCTC) for our headquarters renovation; the project was unique among those honored because of its scope, integrating multiple elements of sustainability and environmental stewardship within the business planning cycle.
We’re delighted to have been chosen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tremcoinc.com " target="_blank">Tremco Incorporated</a> recently received an <em>Award for Excellence in Environmental, Health, Safety, and Security Performance</em> from the <a href="http://www.ohiochemistry.org/aws/OCTC/pt/sp/home_page" target="_blank">Ohio Chemistry Technology Council </a>(OCTC) for our headquarters renovation; the project was unique among those honored because of its scope, integrating multiple elements of sustainability and environmental stewardship within the business planning cycle.</p>
<p>We’re delighted to have been chosen as a <a href="http://tremcoroofing.com/fileshare/temp/Tremco_Headquarters_Receives_OCTC_Award.pdf" target="_blank">2012 <em>Award for Excellence</em> recipient</a>, and want to thank the OCTC for this honor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TremcoGreenHQ.com/2012/04/27/thank-you-octc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tremco Roofing and Building Maintenance, Kee Safety Announce Cooperative Effort to Market Rooftop Fall Protection Equipment</title>
		<link>http://www.TremcoGreenHQ.com/2012/04/20/tremco-roofing-and-building-maintenance-kee-safety-announce-cooperative-effort-to-market-rooftop-fall-protection-equipment/</link>
		<comments>http://www.TremcoGreenHQ.com/2012/04/20/tremco-roofing-and-building-maintenance-kee-safety-announce-cooperative-effort-to-market-rooftop-fall-protection-equipment/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tremco Roofing]]></category>
		<category><![CDATA[Kee Safety]]></category>
		<category><![CDATA[Rooftop Fall Protection Systems]]></category>

		<guid isPermaLink="false">http://www.TremcoGreenHQ.com/?p=932</guid>
		<description><![CDATA[Tremco® Roofing and Building Maintenance and Kee® Safety are proud to announce that Tremco Roofing’s U.S. sales force is partnering exclusively with Kee Safety to market the latter’s permanent, non-penetrating rooftop fall protection systems for existing buildings.
According to Tremco Roofing and Building Maintenance President Deryl Kratzer, this relationship allows the company to offer an unprecedented [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tremcoroofing.com/" target="_blank">Tremco® Roofing and Building Maintenance</a> and <a href="http://www.keesafety.com/" target="_blank">Kee® Safety</a> are proud to announce that Tremco Roofing’s U.S. sales force is partnering exclusively with Kee Safety to market the latter’s permanent, non-penetrating rooftop fall protection systems for existing buildings.</p>
<p>According to Tremco Roofing and Building Maintenance President Deryl Kratzer, this relationship allows the company to offer an unprecedented level of safety to everyone stepping onto a roof—employees, contractors and customers alike.</p>
<p>Made of galvanized steel and recycled PVC, Kee Safety’s fall protection systems are extremely durable and weather-resistant. Their non-penetrating design will not compromise watertight roofing systems. Inspection services, certified installation and extended warranties are available for these systems.</p>
<p>This is one more example of the company’s commitment to the “People” element of the Three Ps—People, Planet and Prosperity.</p>
<p>To see the press release announcing this collaboration, <a href="http://tremcoroofing.com/fileshare/temp/Tremco_Roofing_Kee_Safety_Announcement_Final.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TremcoGreenHQ.com/2012/04/20/tremco-roofing-and-building-maintenance-kee-safety-announce-cooperative-effort-to-market-rooftop-fall-protection-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Roof to Wall Connection Airtight</title>
		<link>http://www.TremcoGreenHQ.com/2012/04/13/making-the-roof-to-wall-connection-airtight/</link>
		<comments>http://www.TremcoGreenHQ.com/2012/04/13/making-the-roof-to-wall-connection-airtight/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tremco Sealants]]></category>
		<category><![CDATA[ExoAir]]></category>
		<category><![CDATA[Roof to Wall Connection]]></category>
		<category><![CDATA[Tremco Sustainable Solutions Test Facility]]></category>

		<guid isPermaLink="false">http://www.TremcoGreenHQ.com/?p=926</guid>
		<description><![CDATA[Transforming a building into a high-performance environment requires continuity at all the interfaces in a building envelope, and the roof to wall joints are among the most challenging to seal.
These connections must be able to withstand maximum wind loads, building movement from thermal, seismic and moisture content changes, and creep. Air finds any way it [...]]]></description>
			<content:encoded><![CDATA[<p>Transforming a building into a high-performance environment requires continuity at all the interfaces in a building envelope, and the roof to wall joints are among the most challenging to seal.</p>
<p>These connections must be able to withstand maximum wind loads, building movement from thermal, seismic and moisture content changes, and creep. Air finds any way it can to travel through a building. Joints must be able to support the same air pressures as the air barrier material without displacement. Uncontrolled air pressure across the building envelope and within the building itself can cause infiltration and exfiltration that overpower HVAC systems and can result in occupant discomfort as well as poor indoor air quality.</p>
<p>To prevent leakage in the transitional spaces between systems of the building, as well as stave off premature deterioration of the building components, <strong>connectivity</strong> and <strong>compatibility</strong> of transition interfaces must be a fundamental design element.</p>
<p>Tremco’s <strong>Roof to Wall Connection</strong> for continuity at this structural interface provides results that are tested and proven at Tremco’s <strong><em><a href="http://www.tremcosealants.com/testfacility/" target="_blank">Sustainable Building Solutions Test Facility</a></em></strong>.</p>
<p>The Roof to Wall Solution <a href="http://www.tremcosealants.com/testfacility/test_rooftowall.asp" target="_blank">test wall assembly </a>included a parapet detail with a gap space between the simulated roof deck and the gypsum wallboard. Tremco’s<a href="http://www.tremcosealants.com/commercial/products/product_detail.asp?id=212" target="_blank"> ExoAir® TWF </a>(Thru-Wall Flashing) was applied as a transition from the <a href="http://www.tremcosealants.com/commercial/products/product_detail.asp?id=314" target="_blank">ExoAir® 230 Fluid-Applied, Vapor-Permeable Air Barrier Membrane</a> on the wall assembly using <a href="http://www.tremcosealants.com/commercial/products/product_detail.asp?id=246" target="_blank">ExoAir® Primer</a> and extending back to the rear of the wall, wrapping into the wall cavity space at the perimeter seal. With a thick HDPE protective vapor barrier backing, the ExoAir TWF resists construction damage and is ideal for use under horizontal penetration or weight-bearing structures. The sheathing on the parapet was treated with ExoAir Primer and covered with ExoAir® 110 Air &amp; Vapor Barrier Membrane.</p>
<p>The wall assembly was tested in accordance with ASTM E2357 — <em>Standard Test Method for Determining Air Leakage of Air Barrier Assemblies</em>, creating various uniform levels of sustained wind loads, cyclic wind loads and gust wind loads at both positive and negative air pressure differentials across the entire wall assembly, simulating real world conditions.</p>
<p>The <a href="http://www.tremcosealants.com/testfacility/downloads/Roof-to-wall-E2357-E331-B4280.02-501-47-r1.pdf" target="_blank">test report</a> by Architectural Testing Inc. showed the <strong>air leakage of the Tremco roof to wall assembly was 0.0007 cfm/ft² @ 75 Pa (25 mph; 1.57 psf). </strong>The Air Barrier Association of America (ABAA) requires air leakage not to exceed 0.04 cfm/ft² @ 75 Pa (25 mph; 1.57 psf).</p>
<p>That’s not all.</p>
<p>The roof to wall assembly went beyond the ASTM E2357 testing to include testing for resistance to wind-driven rain ASTM E331 – <em>Standard Test Method for Water Penetration of Exterior Windows, Skylights, Doors, and Curtain Walls by Uniform Static Air Pressure Difference</em> – for a 15-minute Water Exposure Test @ 137 Pa (2.86 psf).<br />
<strong><br />
The assembly passed with no water leaks.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.TremcoGreenHQ.com/2012/04/13/making-the-roof-to-wall-connection-airtight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tremco Roofing and Building Maintenance Awarded U.S. Patent</title>
		<link>http://www.TremcoGreenHQ.com/2012/04/06/tremco-roofing-and-building-maintenance-awarded-u-s-patent/</link>
		<comments>http://www.TremcoGreenHQ.com/2012/04/06/tremco-roofing-and-building-maintenance-awarded-u-s-patent/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Sustainable Building Solutions Test Facility]]></category>
		<category><![CDATA[Tremco Roofing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Green Roofing]]></category>
		<category><![CDATA[Tremco Roofing and Building Maintenance]]></category>

		<guid isPermaLink="false">http://www.TremcoGreenHQ.com/?p=914</guid>
		<description><![CDATA[Two weeks ago, we congratulated Tremco Commercial Sealants &#38; Waterproofing on receiving a patent for their Proglaze® ETA Engineered Transition Assembly.  Today is about another patent, this one to the product laboratory of Tremco Roofing and Building Maintenance, which was recently awarded a patent for its Rapid Set Reinforcing Fabric.  The U.S. Patent number is [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago, we congratulated <a href="http://www.tremcosealants.com/" target="_blank">Tremco Commercial Sealants &amp; Waterproofing</a> on receiving a patent for their <a href="http://www.tremcosealants.com/commercial/products/product_detail.asp?id=270" target="_blank">Proglaze® ETA Engineered Transition Assembly</a>.  Today is about another patent, this one to the product laboratory of <a href="http://www.tremcoroofing.com/" target="_blank">Tremco Roofing and Building Maintenance</a>, which was recently awarded a patent for its Rapid Set Reinforcing Fabric.  The U.S. Patent number is 8,124,183.</p>
<p>The Rapid Set Reinforcing Fabric is part of the company’s ICE (Instant Cure Emulsion) system, a sustainable, three-component roofing solution composed of an adhesive, the patented reinforcing fabric and the white, reflective ICE Coating.</p>
<p>The fabric (or scrim) is a reinforced polyester mat pre-treated with a salt to provide a quick cure when applied in Tremlastic SP, an adhesive.  The salt reacts with the adhesive, causing it to &#8220;break&#8221; or release water.  It then sets up very quickly.  So quickly, in fact, that with favorable weather conditions a roof can be coated with a white, reflective top coat in as few as four hours after the Tremlastic SP/Rapid Set Reinforcing Fabric combination is applied.  It can often take as long as 30 days for a roofing system to cure before the coating can be applied.</p>
<p>The Rapid Set Reinforcing Fabric patent is just the latest example of the lab’s focus on developing products that can help improve the sustainability of our roofing systems and help our customers’ meet their long-term facility goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TremcoGreenHQ.com/2012/04/06/tremco-roofing-and-building-maintenance-awarded-u-s-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIFS and Retrofits Explained</title>
		<link>http://www.TremcoGreenHQ.com/2012/03/30/eifs-and-retrofits-explained/</link>
		<comments>http://www.TremcoGreenHQ.com/2012/03/30/eifs-and-retrofits-explained/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dryvit]]></category>
		<category><![CDATA[Tremco Building Renovation]]></category>
		<category><![CDATA[Commerical Property Executive]]></category>
		<category><![CDATA[Dryvit Outsulation Plus MD EIF System]]></category>
		<category><![CDATA[Dryvit Systems]]></category>
		<category><![CDATA[Dryvit TerraNeo]]></category>
		<category><![CDATA[EIFS]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[Tremco Renovation]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.TremcoGreenHQ.com/?p=911</guid>
		<description><![CDATA[When you’re driving up to our renovated headquarters, one of the first things you notice is the façade, which is especially striking if you remember the old, gray slate façade.  The façade, Dryvit’s Outsulation® Plus MD EIF System® was installed directly over the existing slate façade, eliminating the time and expense of removing the slate [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">When you’re driving up to our renovated headquarters, one of the first things you notice is the façade, which is especially striking if you remember the old, gray slate façade.  The façade, <a href="http://www.dryvit.com/fileshare/doc/us/description/ds445.pdf" target="_blank">Dryvit’s<strong> </strong>Outsulation® Plus MD EIF System®</a> was installed directly over the existing slate façade, eliminating the time and expense of removing the slate and disposing of it in a landfill. Outsulation provides exterior continuous insulation, a high-performance moisture drainage system and a durable exterior finish. The finish texture chosen was <a href="http://www.dryvit.com/fileshare/doc/colors/terraneo/terraneo.htm" target="_blank">Dryvit’s TerraNeo®, </a>which gives the look of granite to the newly retrofitted structure.  The color was voted on by all of the employees who work in the building.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Earlier this month, <em><a href="http://www.cpexecutive.com/" target="_blank">Commercial Property Executive</a></em> published “New Life for EIFS Retrofits,” an extensive article explaining the surge in EIF System installations due to building and energy code revisions.  Associates from <a href="http://www.dryvit.com/" target="_blank">Dryvit</a> and <a href="http://www.wtiservices.com/" target="_blank">WTI</a>, general contractor for the renovation, are quoted in the article, and the renovation itself is included as a case study (see the link at the bottom of the article).</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">To read “New Life for EIFS Retrofits”, click here:</span><br />
<a href="https://mail.roopco.com/exchweb/bin/redir.asp?URL=http://www.cpexecutive.com/business-specialties/development/sustainability-new-life-for-eifs-retrofits/" target="_blank"><span style="font-family: sans-serif; color: blue; font-size: x-small;"><span style="text-decoration: underline;">http://www.cpexecutive.com/business-specialties/development/sustainability-new-life-for-eifs-retrofits/</span></span></a><span style="font-size: small;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Thanks to<em> Commercial Property Executive</em> for including us, and allowing us to post this link to the article.</span><br />
<span style="font-family: sans-serif; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.TremcoGreenHQ.com/2012/03/30/eifs-and-retrofits-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tremco Commercial Sealants &amp; Waterproofing Awarded U.S. Patent</title>
		<link>http://www.TremcoGreenHQ.com/2012/03/23/tremco-commercial-sealants-waterproofing-awarded-u-s-patent/</link>
		<comments>http://www.TremcoGreenHQ.com/2012/03/23/tremco-commercial-sealants-waterproofing-awarded-u-s-patent/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tremco Sealants]]></category>
		<category><![CDATA[Best3 Conference]]></category>
		<category><![CDATA[Proglaze ETA Connections]]></category>
		<category><![CDATA[Proglaze ETA Engineered Transition Assembly]]></category>
		<category><![CDATA[Tremco Commercial Sealants and Waterproofing]]></category>

		<guid isPermaLink="false">http://www.TremcoGreenHQ.com/?p=907</guid>
		<description><![CDATA[The U.S. Patent Office has awarded a patent to Tremco Commercial Sealants &#38; Waterproofing for the innovative Proglaze® ETA Engineered Transition Assembly, which was among numerous Tremco products used in our headquarters renovation.
The patent application process for Proglaze ETA began in October 2006 in response to a growing need to provide an airtight seal across [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Patent Office has awarded a patent to <a href="http://tremcosealants.com" target="_blank">Tremco Commercial Sealants &amp; Waterproofing</a> for the innovative <a href="http://www.tremcosealants.com/commercial/products/product_detail.asp?id=270" target="_blank">Proglaze® ETA Engineered Transition Assembly</a>, which was among numerous Tremco products used in our headquarters renovation.</p>
<p>The patent application process for Proglaze ETA began in October 2006 in response to a growing need to provide an airtight seal across irregular window and wall transitions as well as other window-wall gaps.</p>
<p>Rather than leave the sealing of this connection up to interpretation on the job site, Proglaze ETA’s pre-engineered, finished aluminum and silicone materials provide a flexible, continuous bridge and durable connection from the window to the wall’s air/vapor barrier. Its innovative design allows it to absorb thermal movement and wind-loading stress, while also allowing it to span and seal across irregular window geometries due to its thin cross-section and low durometer. Introduction of this pioneering assembly is helping to change the way the industry has begun looking at critical transitions throughout the building envelope.</p>
<p>Proglaze ETA can be applied to far more than just window-wall interfaces, which is why Tremco developed <a href="http://www.tremcosealants.com/fileshare/pds/PETAConnections_SD.pdf" target="_blank">Proglaze® ETA Connections</a>. These connections can be used at junctions between other assemblies within the building envelope, where spanning of voids is commonplace: roof-to-wall, floor deflection joints, expansion and control joints or any other location where a degree of movement is anticipated.</p>
<p>The testing of a stucco wall assembly and the role of Proglaze ETA in that assembly will be presented at the <a href="http://www.thebestconference.org/" target="_blank">BEST3 Conference </a>in Atlanta, April 2-4.</p>
<p>This patent highlights the ongoing evolution of Tremco’s building envelope solutions’ positioning as an industry leader,<a href="http://www.tremcosealants.com/testfacility/" target="_blank"> transforming the built environment into a high-performance environment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TremcoGreenHQ.com/2012/03/23/tremco-commercial-sealants-waterproofing-awarded-u-s-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You, Cleveland Engineering Society</title>
		<link>http://www.TremcoGreenHQ.com/2012/03/16/thank-you-cleveland-engineering-society/</link>
		<comments>http://www.TremcoGreenHQ.com/2012/03/16/thank-you-cleveland-engineering-society/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tremco Building Renovation]]></category>
		<category><![CDATA[Cleveland Engineering Society]]></category>
		<category><![CDATA[Cleveland Engineering Society 60th Annual Design & Construction Conference]]></category>
		<category><![CDATA[Tremco Renovation]]></category>

		<guid isPermaLink="false">http://www.TremcoGreenHQ.com/?p=903</guid>
		<description><![CDATA[Earlier this week, Tremco Incorporated was proud to receive an Award of Excellence in the Renovation, Small Project category from the Cleveland Engineering Society’s Design and Construction Division for our headquarters renovation. Bestowed during their 60th Annual Design &#38; Construction Conference, the award was given “in recognition of the excellence in overall design, engineering and construction [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">Earlier this week, <a href="http://tremcoinc.com" target="_blank">Tremco Incorporated </a>was proud to receive an <em>Award of Excellence</em> in the Renovation, Small Project category from the <a href="http://www.cesnet.org/" target="_blank">Cleveland Engineering Society’s Design and Construction Division</a> for our headquarters renovation. Bestowed during their 60<sup>th</sup> Annual Design &amp; Construction Conference, the award was given “in recognition of the excellence in overall design, engineering and construction by renovating and retrofitting an outdated facility to create a modern, sustainable, comfortable and functional environment for employees, clients and the community.” </span><br />
<span style="font-family: Times New Roman; font-size: small;"><br />
